MLS# | 4849887 |
---|---|
Sub-Type | Resale |
Status | Deleted |
Days On Site | 592 |
Zoning | Business/Commercial |
---|---|
Acreage | 1.66 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 36 | Avg $ Per SqFt: $100.06 | Min Sale Price: $13,500 | Max Sale Price: $410,000 | Med Sale Price: $81,500 |
Date: Oct 2018 | Sales: 3 | Avg $ Per SqFt: $86.66 | Min Sale Price: $7,500 | Max Sale Price: $165,000 | Med Sale Price: $60,000 |
Date: Sep 2018 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $16,200 | Max Sale Price: $55,000 | Med Sale Price: $37,000 |
Date: Aug 2018 | Sales: 2 | Avg $ Per SqFt: $61.59 | Min Sale Price: $55,000 | Max Sale Price: $56,500 | Med Sale Price: $55,750 |
Date: Jul 2018 | Sales: 5 | Avg $ Per SqFt: $117.03 | Min Sale Price: $80,000 | Max Sale Price: $250,000 | Med Sale Price: $144,999 |
Date: Jun 2018 | Sales: 10 | Avg $ Per SqFt: $121.57 | Min Sale Price: $70,000 | Max Sale Price: $430,000 | Med Sale Price: $233,250 |
Date: May 2018 | Sales: 9 | Avg $ Per SqFt: $131.14 | Min Sale Price: $59,900 | Max Sale Price: $370,000 | Med Sale Price: $134,900 |
Date: Apr 2018 | Sales: 2 | Avg $ Per SqFt: $106.06 | Min Sale Price: $91,000 | Max Sale Price: $256,000 | Med Sale Price: $173,500 |
Jan 2019 | |
---|---|
Sales: | 36 |
Avg $ Per SqFt: | $100.06 |
Min Sale Price: | $13,500 |
Max Sale Price: | $410,000 |
Med Sale Price: | $81,500 |
Oct 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $86.66 |
Min Sale Price: | $7,500 |
Max Sale Price: | $165,000 |
Med Sale Price: | $60,000 |
Sep 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $16,200 |
Max Sale Price: | $55,000 |
Med Sale Price: | $37,000 |
Aug 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $61.59 |
Min Sale Price: | $55,000 |
Max Sale Price: | $56,500 |
Med Sale Price: | $55,750 |
Jul 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $117.03 |
Min Sale Price: | $80,000 |
Max Sale Price: | $250,000 |
Med Sale Price: | $144,999 |
Jun 2018 | |
Sales: | 10 |
Avg $ Per SqFt: | $121.57 |
Min Sale Price: | $70,000 |
Max Sale Price: | $430,000 |
Med Sale Price: | $233,250 |
May 2018 | |
Sales: | 9 |
Avg $ Per SqFt: | $131.14 |
Min Sale Price: | $59,900 |
Max Sale Price: | $370,000 |
Med Sale Price: | $134,900 |
Apr 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $106.06 |
Min Sale Price: | $91,000 |
Max Sale Price: | $256,000 |
Med Sale Price: | $173,500 |
Area Information | |
---|---|
State | MN |
County | Pine |
City | Sturgeon Lake |
Zip Code | 55783 |
Area | Sturgeon Lake (MN) |