MLS# | 5000448 |
---|---|
Sub-Type | Resale |
Status | Sold |
Year | 1910 |
Days On Site | 158 |
SQ Feet | 2,202 |
---|---|
Units | 2 |
Building(s) | 1 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 104 | Avg $ Per SqFt: $126.7 | Min Sale Price: $55,000 | Max Sale Price: $515,000 | Med Sale Price: $192,000 |
Date: Dec 2018 | Sales: 4 | Avg $ Per SqFt: $133.85 | Min Sale Price: $170,000 | Max Sale Price: $259,900 | Med Sale Price: $205,000 |
Date: Nov 2018 | Sales: 8 | Avg $ Per SqFt: $154.8 | Min Sale Price: $106,000 | Max Sale Price: $408,000 | Med Sale Price: $231,000 |
Date: Oct 2018 | Sales: 12 | Avg $ Per SqFt: $133.62 | Min Sale Price: $107,000 | Max Sale Price: $336,000 | Med Sale Price: $197,570 |
Date: Sep 2018 | Sales: 25 | Avg $ Per SqFt: $130.99 | Min Sale Price: $90,000 | Max Sale Price: $325,000 | Med Sale Price: $189,500 |
Date: Aug 2018 | Sales: 19 | Avg $ Per SqFt: $145.76 | Min Sale Price: $105,000 | Max Sale Price: $440,000 | Med Sale Price: $227,000 |
Date: Jul 2018 | Sales: 16 | Avg $ Per SqFt: $148.55 | Min Sale Price: $110,500 | Max Sale Price: $247,000 | Med Sale Price: $180,950 |
Date: Jun 2018 | Sales: 16 | Avg $ Per SqFt: $37640.25 | Min Sale Price: $145,000 | Max Sale Price: $600,000 | Med Sale Price: $203,950 |
Date: May 2018 | Sales: 3 | Avg $ Per SqFt: $173.05 | Min Sale Price: $186,217 | Max Sale Price: $206,000 | Med Sale Price: $204,500 |
Date: Apr 2018 | Sales: 3 | Avg $ Per SqFt: $103.76 | Min Sale Price: $179,900 | Max Sale Price: $440,000 | Med Sale Price: $278,000 |
Date: Mar 2018 | Sales: 1 | Avg $ Per SqFt: $89.42 | Min Sale Price: $232,500 | Max Sale Price: $232,500 | Med Sale Price: $232,500 |
Date: Feb 2018 | Sales: 1 | Avg $ Per SqFt: $103.55 | Min Sale Price: $127,058 | Max Sale Price: $127,058 | Med Sale Price: $127,058 |
Jan 2019 | |
---|---|
Sales: | 104 |
Avg $ Per SqFt: | $126.7 |
Min Sale Price: | $55,000 |
Max Sale Price: | $515,000 |
Med Sale Price: | $192,000 |
Dec 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $133.85 |
Min Sale Price: | $170,000 |
Max Sale Price: | $259,900 |
Med Sale Price: | $205,000 |
Nov 2018 | |
Sales: | 8 |
Avg $ Per SqFt: | $154.8 |
Min Sale Price: | $106,000 |
Max Sale Price: | $408,000 |
Med Sale Price: | $231,000 |
Oct 2018 | |
Sales: | 12 |
Avg $ Per SqFt: | $133.62 |
Min Sale Price: | $107,000 |
Max Sale Price: | $336,000 |
Med Sale Price: | $197,570 |
Sep 2018 | |
Sales: | 25 |
Avg $ Per SqFt: | $130.99 |
Min Sale Price: | $90,000 |
Max Sale Price: | $325,000 |
Med Sale Price: | $189,500 |
Aug 2018 | |
Sales: | 19 |
Avg $ Per SqFt: | $145.76 |
Min Sale Price: | $105,000 |
Max Sale Price: | $440,000 |
Med Sale Price: | $227,000 |
Jul 2018 | |
Sales: | 16 |
Avg $ Per SqFt: | $148.55 |
Min Sale Price: | $110,500 |
Max Sale Price: | $247,000 |
Med Sale Price: | $180,950 |
Jun 2018 | |
Sales: | 16 |
Avg $ Per SqFt: | $37640.25 |
Min Sale Price: | $145,000 |
Max Sale Price: | $600,000 |
Med Sale Price: | $203,950 |
May 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $173.05 |
Min Sale Price: | $186,217 |
Max Sale Price: | $206,000 |
Med Sale Price: | $204,500 |
Apr 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $103.76 |
Min Sale Price: | $179,900 |
Max Sale Price: | $440,000 |
Med Sale Price: | $278,000 |
Mar 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $89.42 |
Min Sale Price: | $232,500 |
Max Sale Price: | $232,500 |
Med Sale Price: | $232,500 |
Feb 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $103.55 |
Min Sale Price: | $127,058 |
Max Sale Price: | $127,058 |
Med Sale Price: | $127,058 |
Area Information | |
---|---|
State | MN |
County | Ramsey |
City | St. Paul |
Zip Code | 55107 |
Area | Saint Paul (MN) |