MLS# | 4762014 |
---|---|
Sub-Type | Resale |
Status | Deleted |
Year | 1900 |
Days On Site | 886 |
SQ Feet | 3,264 |
---|---|
Story(s) | 1 |
Units | 2 |
Zoning | Business/Commercial |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 2 | Avg $ Per SqFt: $56.74 | Min Sale Price: $121,000 | Max Sale Price: $182,000 | Med Sale Price: $151,500 |
Date: Jun 2018 | Sales: 1 | Avg $ Per SqFt: $73.68 | Min Sale Price: $239,900 | Max Sale Price: $239,900 | Med Sale Price: $239,900 |
Jan 2019 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $56.74 |
Min Sale Price: | $121,000 |
Max Sale Price: | $182,000 |
Med Sale Price: | $151,500 |
Jun 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $73.68 |
Min Sale Price: | $239,900 |
Max Sale Price: | $239,900 |
Med Sale Price: | $239,900 |
Area Information | |
---|---|
State | WI |
County | Rusk |
City | Ladysmith |
Zip Code | 54848 |
Area | Ladysmith (WI) |